
Information about map: RSSTATUS            
==================================

Map name (internal)     : RSSTATUS000
Sounding set (internal) : 0
RS-Number               : H4053458!00
Data record length      : 84 bytes
Number of data records  : 15957
Max filemap size        : 15957 bytes
Data header size        : 12504 bytes
Free space in map       : -1336935 bytes (51114647 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            s               float (4)          1        0       
    size            UINT32          DWORD (4)          1        0       
    synch           bits            DWORD (4)          1        0       
    freq            Hz              float (4)          1        0       
    AfcCorr         Hz              float (4)          1        0       
    Peak            dB              float (4)          1        0       
    Noise           dB              float (4)          1        0       
    SignPower       dB              float (4)          1        0       
    NoisePower      dB              float (4)          1        0       
    SNR             ratio           float (4)          1        0       
    TotCnt          nr              DWORD (4)          1        0       
    FrameCnt        nr              DWORD (4)          1        0       
    CRCErrCnt       nr              DWORD (4)          1        0       
    MissCnt         nr              DWORD (4)          1        0       
    BitCnt          nr              DWORD (4)          1        0       
    BitErrCnt       nr              DWORD (4)          1        0       
    DiagWord        UINT32          DWORD (4)          1        0       
    AntType         enum            DWORD (4)          1        0       
    AntMode         enum            DWORD (4)          1        0       
    AntDir          enum            DWORD (4)          1        0       
    AntPower        enum            DWORD (4)          1        0       

*************************************************************************************************

    48.99	    21.00	     0.00	402746016.00	   220.03	   -71.75	  -106.79	   -61.84	   -98.33	    36.50	     0.00	     0.00	     0.00	     0.00	     1.00	     0.00	2147483648.00	     1.00	     2.00	     0.00	     1.00	
    49.91	    21.00	     1.00	402744704.00	 -1337.67	   -74.82	  -106.00	   -61.52	   -97.55	    36.03	     0.00	     0.00	     0.00	     0.00	     1.00	     0.00	     0.00	     1.00	     2.00	     0.00	     1.00	
    50.83	    21.00	     1.00	402743936.00	  -760.65	   -68.60	  -105.52	   -60.92	   -97.07	    36.15	     1.00	     1.00	     1.00	     0.00	    65.00	    48.00	     0.00	     1.00	     2.00	     0.00	     1.00	
    51.94	    21.00	     1.00	402743616.00	  -325.35	   -68.18	  -107.23	   -59.88	   -98.78	    38.90	    35.00	     2.00	     1.00	    33.00	   129.00	    48.00	 16384.00	     1.00	     2.00	     0.00	     1.00	
    52.86	    21.00	     1.00	402743456.00	  -137.70	   -66.69	  -104.14	   -60.78	   -95.69	    34.90	    36.00	     3.00	     1.00	    33.00	   193.00	    48.00	 16384.00	     1.00	     2.00	     0.00	     1.00	
    53.96	    21.00	     1.00	402743392.00	   -59.72	   -67.24	  -105.42	   -60.26	   -96.97	    36.71	    37.00	     4.00	     1.00	    33.00	   257.00	    48.00	 16384.00	     1.00	     2.00	     0.00	     1.00	
    54.89	    21.00	     1.00	402743392.00	   -23.94	   -66.38	  -105.55	   -60.13	   -97.10	    36.97	    38.00	     5.00	     1.00	    33.00	   321.00	    48.00	 16384.00	     1.00	     2.00	     0.00	     1.00	
    55.81	    21.00	     1.00	402743360.00	   -11.36	   -68.71	  -105.58	   -60.62	   -97.13	    36.51	    39.00	     6.00	     1.00	    33.00	   385.00	    48.00	 16384.00	     1.00	     2.00	     0.00	     1.00	
    56.91	    21.00	     1.00	402743360.00	     0.00	   -67.37	  -105.63	   -60.80	   -97.18	    36.37	    40.00	     7.00	     1.00	    33.00	   449.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    57.84	    21.00	     1.00	402743360.00	    -4.06	   -70.47	  -106.19	   -60.91	   -97.73	    36.83	    41.00	     8.00	     1.00	    33.00	   513.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    58.95	    21.00	     1.00	402743360.00	    -2.20	   -68.34	  -104.88	   -60.38	   -96.43	    36.05	    42.00	     9.00	     1.00	    33.00	   577.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    59.86	    21.00	     1.00	402743360.00	     3.42	   -66.51	  -103.61	   -61.08	   -95.16	    34.08	    43.00	    10.00	     1.00	    33.00	   641.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    60.97	    21.00	     1.00	402743360.00	     1.31	   -66.77	  -105.31	   -59.57	   -96.86	    37.28	    44.00	    11.00	     1.00	    33.00	   705.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    61.89	    21.00	     1.00	402743360.00	     0.02	   -67.15	  -104.59	   -60.27	   -96.14	    35.88	    45.00	    12.00	     1.00	    33.00	   769.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    63.00	    21.00	     1.00	402743360.00	     2.79	   -68.10	  -105.62	   -60.54	   -97.17	    36.64	    46.00	    13.00	     1.00	    33.00	   833.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    63.92	    21.00	     1.00	402743360.00	    -2.04	   -67.01	  -105.25	   -59.85	   -96.80	    36.95	    47.00	    14.00	     1.00	    33.00	   897.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    64.66	    21.00	     1.00	402743360.00	     2.70	   -68.71	  -104.55	   -60.66	   -96.10	    35.44	    48.00	    15.00	     1.00	    33.00	   961.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    65.77	    21.00	     1.00	402743360.00	     1.48	   -67.53	  -104.47	   -60.74	   -96.02	    35.28	    49.00	    16.00	     1.00	    33.00	  1025.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    66.87	    21.00	     1.00	402743360.00	     0.00	   -67.52	  -104.62	   -60.84	   -96.17	    35.33	    50.00	    17.00	     1.00	    33.00	  1089.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    67.98	    21.00	     1.00	402743360.00	     1.32	   -67.33	  -106.42	   -59.47	   -97.97	    38.49	    51.00	    18.00	     1.00	    33.00	  1153.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    68.89	    21.00	     1.00	402743360.00	     0.01	   -67.21	  -105.49	   -59.85	   -97.04	    37.20	    52.00	    19.00	     1.00	    33.00	  1217.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    69.82	    21.00	     1.00	402743360.00	     2.02	   -68.02	  -107.59	   -60.64	   -99.14	    38.49	    53.00	    20.00	     1.00	    33.00	  1281.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    70.92	    21.00	     1.00	402743360.00	    -1.15	   -66.93	  -104.89	   -60.09	   -96.44	    36.35	    54.00	    21.00	     1.00	    33.00	  1345.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    71.84	    21.00	     1.00	402743360.00	     1.22	   -68.60	  -106.55	   -59.63	   -98.09	    38.47	    55.00	    22.00	     1.00	    33.00	  1409.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    72.95	    21.00	     1.00	402743360.00	     4.44	   -67.26	  -105.14	   -61.03	   -96.69	    35.66	    56.00	    23.00	     1.00	    33.00	  1473.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    73.87	    21.00	     1.00	402743360.00	     1.08	   -66.67	  -104.85	   -59.88	   -96.40	    36.52	    57.00	    24.00	     1.00	    33.00	  1537.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    74.98	    21.00	     1.00	402743360.00	    -0.11	   -67.20	  -105.01	   -59.57	   -96.55	    36.98	    58.00	    25.00	     1.00	    33.00	  1601.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    75.72	    21.00	     1.00	402743360.00	     0.26	   -68.64	  -105.84	   -60.46	   -97.39	    36.93	    59.00	    26.00	     1.00	    33.00	  1665.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
    76.82	    21.00	     1.00	402743360.00	     0.00	   -66.16	  -104.97	   -59.63	   -96.52	    36.88	    60.00	    27.00	     1.00	    33.00	  1729.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    77.93	    21.00	     1.00	402743360.00	     2.52	   -67.13	  -106.32	   -59.41	   -97.87	    38.45	    61.00	    28.00	     1.00	    33.00	  1793.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    78.85	    21.00	     1.00	402743360.00	    -2.30	   -66.92	  -105.51	   -59.11	   -97.06	    37.95	    62.00	    29.00	     1.00	    33.00	  1857.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
    79.95	    21.00	     1.00	402743360.00	     4.80	   -66.96	  -104.57	   -60.38	   -96.12	    35.74	    63.00	    30.00	     1.00	    33.00	  1921.00	    48.00	 23552.00	     1.00	     2.00	     0.00	     1.00	
     0.01	    21.00	     1.00	402743360.00	    -0.32	   -66.05	  -104.77	   -59.74	   -96.32	    36.59	    64.00	    31.00	     1.00	    33.00	  1985.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
     1.12	    21.00	     1.00	402743360.00	     1.29	   -68.30	  -105.22	   -60.03	   -96.77	    36.74	    65.00	    32.00	     1.00	    33.00	  2049.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
     2.03	    21.00	     1.00	402743392.00	    17.92	   -66.50	  -104.92	   -60.64	   -96.47	    35.83	    66.00	    33.00	     2.00	    33.00	  2113.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
     2.96	    21.00	     1.00	402743360.00	    -8.52	   -66.02	  -104.84	   -59.18	   -96.39	    37.20	    67.00	    34.00	     2.00	    33.00	  2177.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
     4.06	    21.00	     1.00	402743360.00	    -2.99	   -69.36	  -105.07	   -59.43	   -96.62	    37.19	    68.00	    35.00	     2.00	    33.00	  2241.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
     4.80	    21.00	     1.00	402743360.00	    -0.59	   -69.35	  -107.23	   -60.25	   -98.78	    38.53	    69.00	    36.00	     2.00	    33.00	  2305.00	    48.00	 19456.00	     1.00	     2.00	     0.00	     1.00	
     6.09	    21.00	     1.00	402743360.00	     2.85	   -66.65	  -106.51	   -59.93	   -98.06	    38.13	    70.00	    37.00	     2.00	    33.00	  2369.00	    48.00	 22528.00	     1.00	     2.00	     0.00	     1.00	
     7.01	    21.00	     1.00	402743360.00	     0.00	   -66.07	  -105.06	   -59.90	   -96.61	    36.72	    71.00	    38.00	     2.00	    33.00	  2433.00	    48.00	 22528.00	     1.00	     2.00	     0.00	     1.00	
     8.12	    21.00	     1.00	402743360.00	     1.48	   -69.17	  -105.39	   -60.41	   -96.93	    36.52	    72.00	    39.00	     2.00	    33.00	  2497.00	    48.00	 22528.00	     1.00	     2.00	     0.00	     1.00	
     9.04	    21.00	     1.00	402743360.00	     1.83	   -66.26	  -104.25	   -60.15	   -95.79	    35.65	    73.00	    40.00	     2.00	    33.00	  2561.00	    48.00	 22528.00	     1.00	     2.00	     0.00	     1.00	
     9.97	    21.00	     1.00	402743360.00	     1.42	   -66.26	  -104.78	   -59.93	   -96.33	    36.39	    74.00	    41.00	     2.00	    33.00	  2625.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    11.07	    21.00	     1.00	402743360.00	     1.64	   -68.37	  -107.81	   -59.68	   -99.36	    39.68	    75.00	    42.00	     2.00	    33.00	  2689.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    11.99	    21.00	     1.00	402743360.00	     3.64	   -66.50	  -105.92	   -60.66	   -97.47	    36.81	    76.00	    43.00	     2.00	    33.00	  2753.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    13.09	    21.00	     1.00	402743360.00	     0.69	   -67.79	  -105.56	   -60.59	   -97.11	    36.52	    77.00	    44.00	     2.00	    33.00	  2817.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    14.01	    21.00	     1.00	402743360.00	     0.40	   -65.99	  -104.65	   -59.59	   -96.20	    36.61	    78.00	    45.00	     2.00	    33.00	  2881.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    15.12	    21.00	     1.00	402743360.00	     0.58	   -66.97	  -105.45	   -60.17	   -97.00	    36.84	    79.00	    46.00	     2.00	    33.00	  2945.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    15.86	    21.00	     1.00	402743360.00	     5.02	   -67.79	  -103.93	   -60.01	   -95.48	    35.47	    80.00	    47.00	     2.00	    33.00	  3009.00	    48.00	 22528.00	     1.00	     2.00	     0.00	     1.00	
    16.97	    21.00	     1.00	402743360.00	     0.00	   -70.08	  -105.98	   -59.64	   -97.53	    37.89	    81.00	    48.00	     2.00	    33.00	  3073.00	    48.00	 22528.00	     1.00	     2.00	     0.00	     1.00	
    18.07	    21.00	     1.00	402743360.00	    -2.19	   -67.63	  -105.21	   -58.44	   -96.76	    38.32	    82.00	    49.00	     2.00	    33.00	  3137.00	    48.00	 22528.00	     1.00	     2.00	     0.00	     1.00	
    19.00	    21.00	     1.00	402743360.00	     2.94	   -66.74	  -105.17	   -59.65	   -96.71	    37.07	    83.00	    50.00	     2.00	    33.00	  3201.00	    48.00	 22528.00	     1.00	     2.00	     0.00	     1.00	
    20.10	    21.00	     1.00	402743360.00	    -0.39	   -68.02	  -105.53	   -59.75	   -97.08	    37.34	    84.00	    51.00	     2.00	    33.00	  3265.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    21.02	    21.00	     1.00	402743360.00	     0.99	   -66.78	  -106.21	   -59.43	   -97.75	    38.33	    85.00	    52.00	     2.00	    33.00	  3329.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    22.13	    21.00	     1.00	402743360.00	     2.03	   -67.45	  -106.81	   -60.03	   -98.36	    38.33	    86.00	    53.00	     2.00	    33.00	  3393.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    23.05	    21.00	     1.00	402743360.00	    -1.90	   -66.21	  -105.64	   -59.40	   -97.19	    37.80	    87.00	    54.00	     2.00	    33.00	  3457.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    23.97	    21.00	     1.00	402743360.00	     3.32	   -68.39	  -105.99	   -59.38	   -97.54	    38.16	    88.00	    55.00	     2.00	    33.00	  3521.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    25.08	    21.00	     1.00	402743360.00	    -1.30	   -67.19	  -105.93	   -60.46	   -97.48	    37.02	    89.00	    56.00	     2.00	    33.00	  3585.00	    48.00	 18432.00	     1.00	     2.00	     0.00	     1.00	
    25.82	    21.00	     1.00	402743360.00	     1.36	   -68.20	  -105.51	   -59.57	   -97.06	    37.48	    90.00	    57.00	     2.00	    33.00	  3649.00	    48.00	 22528.00	     1.00	     2.00	     0.00	     1.00	
    27.10	    21.00	     1.00	402743360.00	     3.04	   -68.39	  -104.27	   -58.31	   -95.81	    37.51	    91.00	    58.00	     2.00	    33.00	  3713.00	    48.00	 22528.00	     1.00	     2.00	     0.00	     1.00	
    28.06	    21.00	     1.00	402743360.00	     0.00	   -55.17	   -99.11	   -48.09	   -90.66	    42.58	    92.00	    59.00	     2.00	    33.00	  3777.00	    48.00	2147506176.00	     1.00	     2.00	     3.00	     1.00	
    28.95	    21.00	     1.00	402743360.00	     1.29	   -56.11	   -99.51	   -48.13	   -91.06	    42.93	    93.00	    60.00	     2.00	    33.00	  3841.00	    48.00	 22528.00	     1.00	     2.00	     3.00	     1.00	
    30.05	    21.00	     1.00	402743360.00	     3.77	   -54.29	   -98.46	   -48.22	   -90.01	    41.79	    94.00	    61.00	     2.00	    33.00	  3905.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    30.97	    21.00	     1.00	402743360.00	     1.28	   -58.92	   -97.31	   -47.87	   -88.86	    40.99	    95.00	    62.00	     2.00	    33.00	  3969.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    32.08	    21.00	     1.00	402743360.00	     0.72	   -56.81	   -97.96	   -49.17	   -89.51	    40.34	    96.00	    63.00	     2.00	    33.00	  4033.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    33.00	    21.00	     1.00	402743360.00	     0.79	   -54.60	   -98.23	   -47.91	   -89.78	    41.87	    97.00	    64.00	     2.00	    33.00	  4097.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    34.11	    21.00	     1.00	402743360.00	     3.94	   -55.15	   -98.94	   -48.12	   -90.49	    42.37	    98.00	    65.00	     2.00	    33.00	  4161.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    35.03	    21.00	     1.00	402743360.00	    -0.07	   -54.98	   -98.28	   -48.83	   -89.83	    41.00	    99.00	    66.00	     2.00	    33.00	  4225.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    35.95	    21.00	     1.00	402743360.00	     2.53	   -56.00	   -97.71	   -48.81	   -89.26	    40.45	   100.00	    67.00	     2.00	    33.00	  4289.00	    48.00	 22528.00	     1.00	     2.00	     3.00	     1.00	
    36.88	    21.00	     1.00	402743360.00	     0.63	   -57.45	   -98.87	   -48.30	   -90.42	    42.12	   101.00	    68.00	     2.00	    33.00	  4353.00	    48.00	 22528.00	     1.00	     2.00	     3.00	     1.00	
    37.98	    21.00	     1.00	402743360.00	     0.00	   -55.69	   -97.90	   -47.98	   -89.44	    41.47	   102.00	    69.00	     2.00	    33.00	  4417.00	    48.00	 22528.00	     1.00	     2.00	     3.00	     1.00	
    39.08	    21.00	     1.00	402743360.00	     1.04	   -56.79	   -98.28	   -47.82	   -89.83	    42.01	   103.00	    70.00	     2.00	    33.00	  4481.00	    48.00	 22528.00	     1.00	     2.00	     3.00	     1.00	
    40.01	    21.00	     1.00	402743360.00	    -0.87	   -54.74	   -97.72	   -48.30	   -89.27	    40.96	   104.00	    71.00	     2.00	    33.00	  4545.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    41.11	    21.00	     1.00	402743360.00	     3.50	   -56.39	  -100.83	   -48.11	   -92.38	    44.26	   105.00	    72.00	     2.00	    33.00	  4609.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    42.04	    21.00	     1.00	402743360.00	     1.47	   -54.68	   -98.93	   -48.54	   -90.47	    41.93	   106.00	    73.00	     2.00	    33.00	  4673.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    42.95	    21.00	     1.00	402743360.00	    -0.27	   -55.63	   -98.29	   -48.43	   -89.84	    41.40	   107.00	    74.00	     2.00	    33.00	  4737.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    44.06	    21.00	     1.00	402743360.00	     3.86	   -55.76	   -98.49	   -48.18	   -90.04	    41.86	   108.00	    75.00	     2.00	    33.00	  4801.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    44.98	    21.00	     1.00	402743360.00	    -0.28	   -54.87	   -97.53	   -49.05	   -89.08	    40.03	   109.00	    76.00	     2.00	    33.00	  4865.00	    48.00	 18432.00	     1.00	     2.00	     3.00	     1.00	
    46.09	    21.00	     1.00	402743360.00	     3.65	   -55.67	   -96.82	   -47.59	   -88.37	    40.78	   110.00	    77.00	     2.00	    33.00	  4929.00	    48.00	 21504.00	     1.00	     2.00	     3.00	     1.00	
